Description
LUMMA SIDE COVERS FOR FRONT FENDER LEFT + RIGHT SUITABLE FOR DEFENDER 2020
LUMMA side covers for front fender left + right suitable for Defender 2020
Adhesive installation on original covers
No registration required
LUMMA side covers for front fender left + right suitable for Defender 2020
Adhesive installation on original covers
No registration required
You must be logged in to post a review.
Settings | LUMMA Side Covers for Front Fender Left + Right suitable for Defender 2020 remove | Project Kahn Bonnet Vents with Stainless Steel Mesh Pair for Land Rover Defender 110 (1991-2016) remove | TerraFirma Mantec D3 D4 Raised Air Intake Plastic remove | Project Kahn Heritage Style Front Grille for Land Rover Defender 110 (1991-2016) remove | Project Kahn Side Vents with Stainless Steel Mesh (Pair) for Land Rover Defender 90 (1991-2016) remove | Rear Rack & Divider for Land Rover Defender remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LUMMA Side Covers for Front Fender Left + Right suitable for Defender 2020 remove | Project Kahn Bonnet Vents with Stainless Steel Mesh Pair for Land Rover Defender 110 (1991-2016) remove | TerraFirma Mantec D3 D4 Raised Air Intake Plastic remove | Project Kahn Heritage Style Front Grille for Land Rover Defender 110 (1991-2016) remove | Project Kahn Side Vents with Stainless Steel Mesh (Pair) for Land Rover Defender 90 (1991-2016) remove | Rear Rack & Divider for Land Rover Defender remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | LR100.040 | LD1PWIVBC-1 | TF1040 | BCGLD1PF-2-110 | BCVLD1PS | |||||||||
Rating | ||||||||||||||
Price | $195 | $550 | $495 | $995 | $650 | |||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | LUMMA SIDE COVERS FOR FRONT FENDER LEFT + RIGHT SUITABLE FOR DEFENDER 2020LUMMA side covers for front fender left + right suitable for Defender 2020 Adhesive installation on original covers No registration required | LAND ROVER DEFENDER 110 (1991-2016) BONNET VENTS WITH STAINLESS STEEL MESH (PAIR)- A subtle yet powerful enhancement to give any Defender a more tough, rugged look. - 2 x bonnet vents. - Manufactured in aluminum with stainless steel mesh. Designed To Fit: All Land Rover Defender 110 Models | TERRAFIRMA MANTEC D3 D4 RAISED AIR INTAKE - PLASTICTerrafirma raised air intake or ‘snorkel’ suitable for Land Rover Discovery 3 and 4 2004 – 2016 fitted with 2.7 & 3.0tdv6 and 4.0, 4.4 & 5.0 petrol engines. Manufactured from extremely durable, rotational moulded, impact resistant LLDPE (linear low density polyethylene). The material is ideally suited to the application as it will not dis colour and is UV & temperature stable. The Terrafirma raised air intake incorporates modern styling & aerodynamic features and fits the body contours perfectly and doesn’t obscure the drivers view. The low noise ‘clean air’ intake draws air from the highest point of the vehicle through removable steel vents. Suitable for competent DIY and workshop fitment. | LAND ROVER DEFENDER 110 (1991-2016) HERITAGE STYLE FRONT GRILLE*Images shown for illustrative purpose only* | LAND ROVER DEFENDER 90 (1991-2016) SIDE VENTS WITH STAINLESS STEEL MESH (PAIR)- This rugged, militaristic style detail enhances the look of your Defender in a subtle and refined way. - 2 x side vents. - Manufactured in aluminium with stainless steel mesh. Designed To Fit: - Defender 90 Hard top - Defender 90 Station wagon - Defender 90 Pickup Designed to be incorporated into the Kahn Defender Wide Arch Kit or as a direct replacement for the original Defender side vents. | REAR RACK AND DIVIDERIn the event of emergency braking or a collision, the effects of having unrestrained cargo thrown forward can be catastrophic. For this reason, a cargo barrier is an essential piece of equipment in any vehicle. The wilderness Cargo Barriers provide vehicle occupants with a massive amount of protection from cargo items in case of an accident. Once the initial installation is complete, the cargo barrier can easily be removed if needed. Furthermore, many vehicles can have multi position fittings installed, enabling the barrier to be repositioned behind the various seats in multi row vehicles. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
Reviews
There are no reviews yet.