Description
Billet Aluminum Interior Door Handle Set
Billet aluminum interior door handles with a high-quality black finish. Replaces the existing plastic handles
Price is per pair, so please order;
– QTY 1 – Defender 90
– QTY 2 – Defender 110
Billet aluminum interior door handles with a high-quality black finish. Replaces the existing plastic handles
Price is per pair, so please order;
– QTY 1 – Defender 90
– QTY 2 – Defender 110
You must be logged in to post a review.
Settings | Billet Aluminum Interior Door Handle Set for Land Rover Defender remove | Optimill Rear Grab Handles for Defender remove | Urban Semi Rigid Wheel Cover for Land Rover Defender 2020 remove | Project Kahn Passenger Dashboard Top & Grab Handle for Land Rover Defender 90 (1991-2016) remove | Urban Front Square DRL Intakes - High Power LED for Land Rover Defender 2020+ remove | Urban Smoked Rear Lights NAS for Land Rover Defender 2020 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Billet Aluminum Interior Door Handle Set for Land Rover Defender remove | Optimill Rear Grab Handles for Defender remove | Urban Semi Rigid Wheel Cover for Land Rover Defender 2020 remove | Project Kahn Passenger Dashboard Top & Grab Handle for Land Rover Defender 90 (1991-2016) remove | Urban Front Square DRL Intakes - High Power LED for Land Rover Defender 2020+ remove | Urban Smoked Rear Lights NAS for Land Rover Defender 2020 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ORP40 | U200-1514 | LI23220 | U050-2007 | ||||||||||||
Rating | ||||||||||||||||
Price | $195 | $150 | $349 | $1,750 | $1,349 | $1,550 | ||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Billet Aluminum Interior Door Handle SetBillet aluminum interior door handles with a high-quality black finish. Replaces the existing plastic handles Price is per pair, so please order; - QTY 1 - Defender 90 - QTY 2 - Defender 110 | Optimill Rear Grab Handles for DefenderDefender Interior grab handles. Comes as a pair. These give a premium quality feel. Fit above the rear door. Manufactured By Optimill in the U.K. Fits all Defender Models. | URBAN Semi-Rigid Wheel Cover for Land Rover Defender 2020Our Semi-Rigid Wheel Covers are designed with a hard plastic center dish & soft vinyl outer edge securely held on the tires using thick elasticated shock cord. The wheel cover is available in 2 designs - The full Crest and the Rectangle logo. Fitments: - Defender 110 (L663) - Defender 130 (L663) - Defender 90 (L663) | LAND ROVER DEFENDER (1991-2016) PASSENGER DASHBOARD TOP AND GRAB HANDLE- This subtle upgrade transforms a practical convenience into a decadent piece of design. - Re-upholstered in leather, with optional contrast stitching in a choice of colors. - Designed to complement your existing or Kahn leather interior. - Additional color and material options, including Alcantara and Harris Tweed, are available on request. | Urban Front Square DRL Intakes - High Power LED for Land Rover Defender 2020+Urban high power square DRL's for New Defender (2020+). Supplied painted in Gloss Black Includes: - Left Lower DRL Housing - Right Lower DRL Housing - 2 x Square LED DRL High Power Lamps - 8 x DRL Mounting Screws - Wiring Harness Fitments: - Defender 110 (L663) - Defender 130 (L663) - Defender 90 (L663) | Urban Smoked Rear Lights NAS for Land Rover Defender 2020This is a NAS-spec rear light upgrade kit for the New Land Rover Defender 2020. These are the smoked lights that are fitted to the top of the range 'Defender X' model. In this kit you will receive: - LH Genuine Smoked 'Defender X' Light assembly (USA Spec) - RH Genuine Smoked 'Defender X' Light assembly (USA Spec) - 4x Genuine Trim Clips (in case you break any when removing the surround panel https://youtu.be/1F6t1nJTWdo?list=TLGGUMkRPWQk7xMyOTAxMjAyMw | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.